OK, just in case anyone with a 7201 wants to do this...

Code:
	<table name="Thermo Fan Duty" category="Miscellaneous" address="247e" type="3D" level="2" swapxy="true" scaling="Percent (128)">
		<table name="Conditions" type="Static X Axis" elements="9">
			<data>Main Fan 0-50kph</data>
			<data>Main Fan 50-80kph</data>
			<data>Main Fan 80->>kph</data>
			<data>A/C Fan 0-50kph</data>
			<data>A/C Fan 50-80kph</data>
			<data>A/C Fan 80->>kph</data>
			<data>Main+A/C 0-50kph</data>
			<data>Main+A/C 50-80kph</data>
			<data>Main+A/C 80->>kph</data>
		</table>
		<table name="Engine Temp" address="462a" type="Y Axis" elements="12" scaling="Temp"/>
	</table>

These are now also present in the definitions linked in the Definitive ECU ROM repository thread.